- Position 46
1 Day Timeout
- Position 54
3 Day Timeout
- Position 28
7 Day Timeout
- Position 16
14 Day Timeout
- Position 7
21 Day Timeout
3648 games
1830 games
1818 games
All Games Played | 3695 |
Rated | 3649 |
Won | 1863 |
Lost | 1632 |
Drawn | 200 |
In Progress | 54 |
All Moves | 139417 |
Moves This Month | 1204 |
Rating | 1481 |
Tourn. Entry Rating | 1520 |
3648 games
1816 games
1632 games
200 games
270 games
18 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1527 | 1559 | 1612 |
Average Rating | 1456 | 1456 | 1479 |
Lowest Rating | 1353 | 1353 | 1330 |
Opponent Average Rating | 1462 | 1456 | 1467 |
Games Rated | 64 | 289 | 1765 |
Groups of four
One group. All v All.
One group. All v All.
Groups of five.
Groups of two
Groups of four
Groups of four
Groups of two
Groups of four.
appeal for ethical behaviour
UNDER 1300
One group. All v All.