3911 games
1948 games
1963 games
All Games Played | 3954 |
Rated | 3911 |
Won | 1411 |
Lost | 2423 |
Drawn | 120 |
In Progress | 45 |
All Moves | 127695 |
Moves This Month | 783 |
Rating | 1089 |
Tourn. Entry Rating | 1233 |
3911 games
1370 games
2421 games
120 games
269 games
115 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1104 | 1333 | 1333 |
Average Rating | 1014 | 1094 | 1101 |
Lowest Rating | 953 | 940 | 914 |
Opponent Average Rating | 1196 | 1178 | 1239 |
Games Rated | 51 | 910 | 2607 |
Triples
One group. All v All.
Groups of two
One group. All v All.
One group. All v All.
Groups of 3, 1 day timeout, no timebank.
One group. All v All.
Groups of two
One group. All v All.