- Position 28
1 Day Timeout
- Position 4
3 Day Timeout
- Position 18
7 Day Timeout
- Position 17
14 Day Timeout
860 games
444 games
416 games
All Games Played | 898 |
Rated | 860 |
Won | 655 |
Lost | 167 |
Drawn | 76 |
In Progress | 13 |
All Moves | 27096 |
Moves This Month | 99 |
Rating | 2069 |
Tourn. Entry Rating | 2096 |
860 games
621 games
164 games
75 games
28 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2117 | 2124 | 2124 |
Average Rating | 2093 | 2057 | 1962 |
Lowest Rating | 2069 | 1990 | 1558 |
Opponent Average Rating | 1675 | 1676 | 1670 |
Games Rated | 40 | 151 | 831 |
2 Groups. Winners play off.
Groups of two
Groups of four
One on One
One on One
One group. All v All.
Knockout style tournament - 64 entrants, 1 day timeout