- Position 286
3 Day Timeout
- Position 3
7 Day Timeout
411 games
208 games
203 games
All Games Played | 439 |
Rated | 411 |
Won | 364 |
Lost | 43 |
Drawn | 32 |
In Progress | 25 |
All Moves | 11124 |
Moves This Month | 36 |
Rating | 1922 |
Tourn. Entry Rating | 1922 |
411 games
336 games
43 games
32 games
81 games
17 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 1922 | 1922 | 1922 |
Average Rating | 1898 | 1801 | 1846 |
Lowest Rating | 1859 | 1681 | 1681 |
Opponent Average Rating | 1860 | 1605 | 1435 |
Games Rated | 6 | 26 | 177 |
21 days timeout - 0 days timebank. 2 Groups. Winners play off. ** Only for those not in a hurry. **
21 days timeout - 0 days timebank. 2 Groups. Winners play off. ** Only for those not in a hurry. **
21 days timeout. Groups of four.