419 games
211 games
208 games
All Games Played | 448 |
Rated | 419 |
Won | 370 |
Lost | 30 |
Drawn | 48 |
In Progress | 2 |
All Moves | 12571 |
Moves This Month | 17 |
Rating | 2354 |
Tourn. Entry Rating | 2358 |
419 games
360 games
12 games
47 games
32 games
0 games
90 days | 1 Year | 5 Years | |
---|---|---|---|
Highest Rating | 2362 | 2362 | 2362 |
Average Rating | 2356 | 2356 | 2356 |
Lowest Rating | 2352 | 2352 | 2352 |
Opponent Average Rating | 1694 | 1694 | 1694 |
Games Rated | 3 | 3 | 3 |
High rated players in Octet
Groups of three.
One group. All v All.
2 Large groups - winners play off in final
High Rated Players in Duel
2 Large groups - winners play off in final
Groups of four
2 Large groups - winners play off in final
2 Large groups - winners play off in final
2 Large groups - winners play off in final
duel