![]() |
| Play Online Chess | Start Game | Public Chess Games | Chess Forums | Player Tables | Chess Tournaments | Chess Clans | Chess Sieges | ![]() | ![]() |
Filter type | ![]() |
|

Quick Link
Active games in the last 3 hours| Game id | White | Black | Ratings | Last Move | ![]() | Game State | |||
|---|---|---|---|---|---|---|---|---|---|
| 5307056 | R o J a w s ![]() ![]() ![]() | Krapsparov ![]() ![]() ![]() | 1211 | 1921 | 28 Aug '08 18:59 | info | In progress | ||
| 5265276 | felldancer ![]() ![]() ![]() ![]() | hklee ![]() ![]() | 1687 | p 1630 | 28 Aug '08 18:59 | info | In progress | ||
| 5367283 | Mathurine ![]() | Samsdad ![]() | 2049 | 1814 | 28 Aug '08 18:59 | info | In progress | ||
| 5370995 | d2Law89 ![]() ![]() | Castaway345 | p 1200 | p 1200 | 28 Aug '08 18:59 | info | In progress | ||
| 5370801 | bripod ![]() ![]() | Chesster King | 1100 | 969 | 28 Aug '08 18:59 | info | In progress | ||
| 5370465 | chessuandme ![]() | DoubleCheese | p 1338 | p 1065 | 28 Aug '08 18:59 | info | In progress | ||
| 5357109 | javid691369 ![]() | Bebbet ![]() | 1043 | 978 | 28 Aug '08 18:59 | info | In progress | ||
| 5218864 | cheshirecatstevens ![]() ![]() ![]() | Vicke77 ![]() ![]() ![]() | 1452 | 1407 | 28 Aug '08 18:59 | info | In progress | ||
| 5370923 | maberik ![]() ![]() | Krlja | p 1200 | 1591 | 28 Aug '08 18:59 | info | In progress | ||
| 5370815 | Samsdad ![]() | Mathurine ![]() | 1814 | 2049 | 28 Aug '08 18:59 | info | In progress | ||
| 5364209 | tomasino ![]() ![]() ![]() ![]() | Ulysses72 ![]() ![]() | 1294 | 1800 | 28 Aug '08 18:59 | info | In progress | ||
| 5316623 | fixli ![]() ![]() ![]() | ReddersN ![]() ![]() ![]() | 1255 | 1482 | 28 Aug '08 18:59 | info | In progress | ||
| 5348469 | Shanley ![]() | kvangor ![]() | 1249 | 1013 | 28 Aug '08 18:59 | info | In progress | ||
| 5341573 | mang00neg ![]() ![]() ![]() ![]() | Nallapuh ![]() ![]() | 1820 | 1878 | 28 Aug '08 18:59 | info | In progress | ||
| 5332067 | Odinson ![]() ![]() ![]() | Redmike ![]() ![]() ![]() | 1600 | 1964 | 28 Aug '08 18:59 | info | In progress | ||
| 5371016 | rob kasparov ![]() ![]() | architecto | 1307 | 1185 | 28 Aug '08 18:59 | info | In progress | ||
| 5370994 | Canuck with luck ![]() | roscoe47 | 1257 | p 1200 | 28 Aug '08 18:59 | info | In progress | ||
| 5338244 | m041565 ![]() ![]() ![]() | Charco ![]() ![]() ![]() | 1204 | 1366 | 28 Aug '08 18:59 | info | In progress | ||
| 5302428 | Prefect ![]() ![]() | Quirine | 1900 | 1775 | 28 Aug '08 18:59 | info | In progress | ||
| 5370986 | Mikerackham ![]() ![]() | King Arthur of Winch ![]() ![]() | 1207 | 1335 | 28 Aug '08 18:59 | info | In progress | ||
| 5334282 | myqueensaslaaart ![]() ![]() ![]() ![]() | lolof ![]() ![]() | 1109 | 1251 | 28 Aug '08 18:59 | info | In progress | ||
| 5331558 | TopMan1 ![]() | magicmaster | 1832 | 1875 | 28 Aug '08 18:59 | info | In progress | ||
| 5299795 | adramforall ![]() ![]() ![]() ![]() | Redmike ![]() ![]() | 1276 | 1964 | 28 Aug '08 18:59 | info | In progress | ||
| 5238137 | Dalradian ![]() ![]() ![]() ![]() | torjo ![]() ![]() | 1762 | 1608 | 28 Aug '08 18:59 | info | In progress | ||
| 5371041 | irontigran ![]() ![]() ![]() ![]() | yo its me ![]() ![]() | 1618 | 1163 | 28 Aug '08 18:59 | info | In progress | ||
| 5368646 | CmD75 ![]() ![]() | JCWolfe | p 1009 | 1401 | 28 Aug '08 18:59 | info | In progress | ||
| 5364820 | clarencecuasay ![]() ![]() ![]() | dmedmedme ![]() ![]() ![]() | 1510 | 1601 | 28 Aug '08 18:59 | info | In progress | ||
| 5364144 | mongo77 ![]() | banja | 1315 | 1332 | 28 Aug '08 18:59 | info | In progress | ||
| 5105174 | sandyno1 ![]() ![]() ![]() ![]() | Lisfoom ![]() ![]() | 1391 | 1305 | 28 Aug '08 18:59 | info | In progress | ||
| 5363780 | Dizzie ![]() ![]() ![]() | SpaceChief | 1439 | 1387 | 28 Aug '08 18:59 | info | In progress |
Player on vacation
Subscriber
Player recently active
Next to move