![]() |
| Play Online Chess | Start Game | Public Chess Games | Chess Forums | Player Tables | Chess Tournaments | Chess Ladders | Chess Clans | Chess Sieges | ![]() | ![]() | ![]() |
DUNE A special place in Time & Space |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Rating | Joined | ![]() | Games | Won | Drawn | Lost | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
jankrb | 2162 | ![]() | 04 Nov '09 | ![]() | info | View | 8 | 3 | 3 | ||
Ichibanov | 2105 | ![]() | 11 Sep '07 | ![]() | info | ![]() | View | 11 | 5 | 6 | |
smays | 2081 | ![]() | 10 Mar '09 | ![]() | info | View | 5 | 5 | 2 | ||
caissad4 | 2070 | ![]() | 24 Nov '06 | ![]() | info | View | 38 | 58 | 24 | ||
misterrigel | 2030 | ![]() | 27 Apr '08 | ![]() | info | View | 16 | 2 | 6 | ||
ItsYouThatIAdore | 2022 | ![]() | 05 Dec '07 | ![]() | info | View | 5 | 11 | 22 | ||
Erekose | 2019 | ![]() | 12 Nov '08 | ![]() | info | View | 2 | 1 | 1 | ||
dbartelme | 2007 | ![]() | 17 Jun '09 | ![]() | info | View | 3 | 1 | - | ||
JonathanB of London | 1981 | ![]() | 03 Dec '09 | ![]() | info | View | - | - | - | ||
pbates | 1835 | ![]() | 20 Apr '08 | ![]() | info | View | 12 | 7 | 9 | ||
randolph | 1801 | 24 Apr '08 | ![]() | info | View | 31 | 8 | 23 | |||
Der Bayer | 1792 | ![]() | 06 Jan '08 | ![]() | info | View | 54 | 13 | 25 | ||
barcaboy | 1605 | ![]() | 06 Oct '08 | ![]() | info | View | 55 | 11 | 34 | ||
Broyles ![]() | 1567 | ![]() | 17 May '04 | ![]() | info | View | 87 | 28 | 47 | ||
nonnymoose | 1409 | ![]() | 11 Feb '09 | ![]() | info | View | 226 | 10 | 224 | ||
lorinescu | 1399 | ![]() | 04 Feb '10 | ![]() | info | View | 3 | - | 1 | ||
joe o | 1312 | ![]() | 11 Apr '04 | ![]() | info | View | 311 | 81 | 346 | ||
Gburl | 1170 | ![]() | 06 Jun '04 | ![]() | info | View | 428 | 31 | 351 | ||
| average rating : 1798 | | |||||||||||
Clan leader | Only a clan leader can issue challenges. |
Authorised clan member | Member can participate in clan challenges. |
Unauthorised clan member | Awaiting approval by clan leader. Member not elligble for any challenge made now, even if they are authorised later. |
Available for leagues | Member has chosen to play clan league games exclusively for this clan. |
Member leaving clan | Member is leaving clan and playing out games before removal. |
Unavailable for challenges | Member is unavailable for clan challenges. |
Clan Challenges
Challenge this Clan Challenge offered | A challenge has been made. Challenged clan leader must accept or decline. |
Challenge accepted | Awaiting start of challenge. Either clan leader may start the challenge. |
Challenge started | Challenge is underway. |
Challenge finished | The battle has been decided. |
Winning clan | Clan has won the challenge. |
Challenge draw | Challenge ended on equal points. |
Losing clan | Clan has lost the challenge. |